Usage Statistics for holly

Summary Period: April 2001
Generated 01-May-2001 01:01 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2001
Total Hits 12
Total Files 8
Total Pages 12
Total Visits 7
Total KBytes 21
Total Unique Sites 7
Total Unique URL's 2
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 1
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 8
Code 404 - Not Found 4

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
4 1 8.33% 1 12.50% 1 8.33% 1 14.29% 1 14.29% 2 8.58%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 8.33% 1 12.50% 1 8.33% 1 14.29% 1 14.29% 2 8.58%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 16.67% 1 12.50% 2 16.67% 1 14.29% 1 14.29% 4 17.24%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 8.33% 1 12.50% 1 8.33% 1 14.29% 1 14.29% 2 8.58%
13 3 25.00% 1 12.50% 3 25.00% 1 14.29% 1 14.29% 5 25.89%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 16.67% 1 12.50% 2 16.67% 1 14.29% 1 14.29% 4 17.24%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 16.67% 2 25.00% 2 16.67% 1 14.29% 1 14.29% 3 13.88%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 8.33% 0 1 12.50% 0 1 8.33% 0 2 8.58%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 25.00% 0 1 12.50% 0 3 25.00% 0 5 25.89%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 16.67% 0 1 12.50% 0 2 16.67% 0 4 17.24%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 16.67% 0 2 25.00% 0 2 16.67% 0 3 13.88%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 8.33% 0 1 12.50% 0 1 8.33% 0 2 8.58%
21 0 2 16.67% 0 1 12.50% 0 2 16.67% 0 4 17.24%
22 0 1 8.33% 0 1 12.50% 0 1 8.33% 0 2 8.58%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URL's
# Hits KBytes URL
1 7 58.33% 13 60.07% /beggar/
2 1 8.33% 1 5.30% /beggar/stats.html

Top 2 of 2 Total URL's By KBytes
# Hits KBytes URL
1 7 58.33% 13 60.07% /beggar/
2 1 8.33% 1 5.30% /beggar/stats.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 58.33% 7 100.00% /beggar/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 58.33% 3 100.00% /beggar/

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 3 25.00% 1 12.50% 5 25.89% 1 14.29% evrtwa1-ar3-40-031.dsl.gtei.net
2 2 16.67% 2 25.00% 3 13.88% 1 14.29% dhcp-128-194-42-29.resnet.tamu.edu
3 2 16.67% 1 12.50% 4 17.24% 1 14.29% nic-169-c237-152.twmi.rr.com
4 2 16.67% 1 12.50% 4 17.24% 1 14.29% msp-65-25-226-191.mn.rr.com
5 1 8.33% 1 12.50% 2 8.58% 1 14.29% analysis.he.net
6 1 8.33% 1 12.50% 2 8.58% 1 14.29% 1cust98.vr1.pao1.broadband.uu.net
7 1 8.33% 1 12.50% 2 8.58% 1 14.29% host75-245.prestige.net

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 25.00% 1 12.50% 5 25.89% 1 14.29% evrtwa1-ar3-40-031.dsl.gtei.net
2 2 16.67% 1 12.50% 4 17.24% 1 14.29% nic-169-c237-152.twmi.rr.com
3 2 16.67% 1 12.50% 4 17.24% 1 14.29% msp-65-25-226-191.mn.rr.com
4 2 16.67% 2 25.00% 3 13.88% 1 14.29% dhcp-128-194-42-29.resnet.tamu.edu
5 1 8.33% 1 12.50% 2 8.58% 1 14.29% analysis.he.net
6 1 8.33% 1 12.50% 2 8.58% 1 14.29% 1cust98.vr1.pao1.broadband.uu.net
7 1 8.33% 1 12.50% 2 8.58% 1 14.29% host75-245.prestige.net

Usage by Country for April 2001

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6 50.00% 4 50.00% 11 51.64% Network
2 4 33.33% 2 25.00% 7 34.48% US Commercial
3 2 16.67% 2 25.00% 3 13.88% US Educational


Generated by Webalizer Version 1.30