Usage Statistics for holly

Summary Period: June 2001
Generated 02-Jul-2001 10:45 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2001
Total Hits 62
Total Files 37
Total Pages 62
Total Visits 37
Total KBytes 94
Total Unique Sites 30
Total Unique URL's 3
. Avg Max
Hits per Hour 0 7
Hits per Day 2 14
Files per Day 1 11
Pages per Day 2 14
Visits per Day 1 7
KBytes per Day 4 24
Hits by Response Code
Code 200 - OK 37
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6
Code 404 - Not Found 15

Daily usage for June 2001

Daily Statistics for June 2001
Day Hits Files Pages Visits Sites KBytes
7 1 1.61% 1 2.70% 1 1.61% 1 2.70% 1 3.33% 2 1.93%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 4.84% 1 2.70% 3 4.84% 3 8.11% 3 10.00% 3 3.14%
10 1 1.61% 0 0.00% 1 1.61% 1 2.70% 1 3.33% 2 1.95%
11 3 4.84% 2 5.41% 3 4.84% 2 5.41% 2 6.67% 4 4.18%
12 1 1.61% 1 2.70% 1 1.61% 1 2.70% 1 3.33% 2 2.60%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 14 22.58% 11 29.73% 14 22.58% 7 18.92% 6 20.00% 24 25.97%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.23% 1 2.70% 2 3.23% 1 2.70% 1 3.33% 4 3.88%
17 4 6.45% 3 8.11% 4 6.45% 2 5.41% 2 6.67% 7 7.00%
18 4 6.45% 2 5.41% 4 6.45% 2 5.41% 2 6.67% 7 7.75%
19 1 1.61% 1 2.70% 1 1.61% 1 2.70% 1 3.33% 2 1.93%
20 4 6.45% 1 2.70% 4 6.45% 3 8.11% 2 6.67% 2 1.93%
21 6 9.68% 4 10.81% 6 9.68% 2 5.41% 2 6.67% 11 11.54%
22 1 1.61% 1 2.70% 1 1.61% 1 2.70% 1 3.33% 2 1.93%
23 1 1.61% 0 0.00% 1 1.61% 1 2.70% 1 3.33% 0 0.00%
24 5 8.06% 2 5.41% 5 8.06% 2 5.41% 2 6.67% 7 7.02%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.23% 1 2.70% 2 3.23% 1 2.70% 1 3.33% 2 2.25%
29 7 11.29% 5 13.51% 7 11.29% 4 10.81% 4 13.33% 10 11.12%
30 2 3.23% 0 0.00% 2 3.23% 2 5.41% 2 6.67% 4 3.89%

Hourly usage for June 2001

Hourly Statistics for June 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 8.06% 0 2 5.41% 0 5 8.06% 0 9 9.70%
1 0 3 4.84% 0 1 2.70% 0 3 4.84% 0 5 5.82%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 8.06% 0 2 5.41% 0 5 8.06% 0 6 6.44%
4 0 1 1.61% 0 0 0.00% 0 1 1.61% 0 0 0.00%
5 0 1 1.61% 0 0 0.00% 0 1 1.61% 0 0 0.00%
6 0 4 6.45% 0 2 5.41% 0 4 6.45% 0 5 5.07%
7 0 5 8.06% 0 3 8.11% 0 5 8.06% 0 7 7.33%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 9 14.52% 0 6 16.22% 0 9 14.52% 1 14 14.98%
11 0 1 1.61% 0 1 2.70% 0 1 1.61% 0 2 2.60%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 3.23% 0 2 5.41% 0 2 3.23% 0 4 4.53%
14 0 3 4.84% 0 3 8.11% 0 3 4.84% 0 5 5.79%
15 0 1 1.61% 0 1 2.70% 0 1 1.61% 0 2 1.93%
16 0 1 1.61% 0 1 2.70% 0 1 1.61% 0 2 1.93%
17 0 3 4.84% 0 1 2.70% 0 3 4.84% 0 2 2.60%
18 0 1 1.61% 0 0 0.00% 0 1 1.61% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 8.06% 0 4 10.81% 0 5 8.06% 0 8 8.19%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 8.06% 0 3 8.11% 0 5 8.06% 0 8 8.95%
23 0 7 11.29% 0 5 13.51% 0 7 11.29% 1 13 14.14%

Top 3 of 3 Total URL's
# Hits KBytes URL
1 25 40.32% 42 44.40% /beggar/
2 9 14.52% 9 9.54% /beggar/stats.html
3 9 14.52% 15 15.59% /beggar/bio.html

Top 3 of 3 Total URL's By KBytes
# Hits KBytes URL
1 25 40.32% 42 44.40% /beggar/
2 9 14.52% 15 15.59% /beggar/bio.html
3 9 14.52% 9 9.54% /beggar/stats.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 25 40.32% 20 71.43% /beggar/
2 9 14.52% 6 21.43% /beggar/bio.html
3 9 14.52% 2 7.14% /beggar/stats.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 25 40.32% 16 61.54% /beggar/
2 9 14.52% 6 23.08% /beggar/bio.html
3 9 14.52% 4 15.38% /beggar/stats.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 5 8.06% 3 8.11% 9 9.61% 1 2.70% h24-66-208-66.cg.shawcable.net
2 5 8.06% 3 8.11% 9 9.61% 1 2.70% sf-nat-198-71-26-245.mfi.com
3 4 6.45% 2 5.41% 4 4.49% 2 5.41% j4021.inktomisearch.com
4 4 6.45% 2 5.41% 5 5.07% 1 2.70% horse.cc.monash.edu.au
5 4 6.45% 1 2.70% 2 1.93% 3 8.11% crawler12.bos2.fast-search.net
6 4 6.45% 2 5.41% 5 5.40% 1 2.70% 110.atlanta-05-10rs.ga.dial-access.att.net
7 3 4.84% 1 2.70% 5 5.82% 1 2.70% hsa014.pool013.at101.earthlink.net
8 3 4.84% 3 8.11% 5 5.72% 2 5.41% p01-cb.msdwis.com
9 3 4.84% 2 5.41% 5 5.07% 1 2.70% bgm-24-169-38-103.stny.rr.com
10 2 3.23% 1 2.70% 4 3.88% 2 5.41% crawl1.googlebot.com
11 2 3.23% 0 0.00% 0 0.00% 2 5.41% j4024.inktomisearch.com
12 2 3.23% 0 0.00% 4 3.89% 2 5.41% j4013.inktomisearch.com
13 2 3.23% 2 5.41% 4 4.53% 1 2.70% 49dsl140.dsl.micron.net
14 2 3.23% 1 2.70% 2 2.25% 1 2.70% j3030.inktomi.com
15 2 3.23% 1 2.70% 4 3.88% 1 2.70% inetgate5.bp.com
16 1 1.61% 1 2.70% 2 1.93% 1 2.70% sunscreen-spr.flipdog.com
17 1 1.61% 1 2.70% 2 1.93% 1 2.70% h00a0cc4082e6.ne.mediaone.net
18 1 1.61% 0 0.00% 2 1.95% 1 2.70% crawl5.googlebot.com
19 1 1.61% 1 2.70% 2 2.60% 1 2.70% j3036.inktomi.com
20 1 1.61% 1 2.70% 1 1.19% 1 2.70% j3025.inktomi.com
21 1 1.61% 1 2.70% 2 1.93% 1 2.70% rob019.goo.ne.jp
22 1 1.61% 1 2.70% 2 1.93% 1 2.70% 2416426hfc173.tampabay.rr.com
23 1 1.61% 1 2.70% 2 1.93% 1 2.70% wg1.en.webtop.com
24 1 1.61% 1 2.70% 2 1.93% 1 2.70% alpha1296.kingwoodcable.com
25 1 1.61% 1 2.70% 2 1.93% 1 2.70% h24-64-36-16.cg.shawcable.net
26 1 1.61% 1 2.70% 2 2.60% 1 2.70% crawl6.googlebot.com
27 1 1.61% 1 2.70% 2 1.93% 1 2.70% apnc105.216.216.211.in-addr.arpa
28 1 1.61% 0 0.00% 2 1.95% 1 2.70% j3007.inktomi.com
29 1 1.61% 1 2.70% 2 1.93% 1 2.70% 216.169.196.146
30 1 1.61% 1 2.70% 1 1.19% 1 2.70% crawl2.googlebot.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 8.06% 3 8.11% 9 9.61% 1 2.70% h24-66-208-66.cg.shawcable.net
2 5 8.06% 3 8.11% 9 9.61% 1 2.70% sf-nat-198-71-26-245.mfi.com
3 3 4.84% 1 2.70% 5 5.82% 1 2.70% hsa014.pool013.at101.earthlink.net
4 3 4.84% 3 8.11% 5 5.72% 2 5.41% p01-cb.msdwis.com
5 4 6.45% 2 5.41% 5 5.40% 1 2.70% 110.atlanta-05-10rs.ga.dial-access.att.net
6 4 6.45% 2 5.41% 5 5.07% 1 2.70% horse.cc.monash.edu.au
7 3 4.84% 2 5.41% 5 5.07% 1 2.70% bgm-24-169-38-103.stny.rr.com
8 2 3.23% 2 5.41% 4 4.53% 1 2.70% 49dsl140.dsl.micron.net
9 4 6.45% 2 5.41% 4 4.49% 2 5.41% j4021.inktomisearch.com
10 2 3.23% 0 0.00% 4 3.89% 2 5.41% j4013.inktomisearch.com

Usage by Country for June 2001

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 35 56.45% 21 56.76% 54 57.99% US Commercial
2 20 32.26% 11 29.73% 29 31.15% Network
3 4 6.45% 2 5.41% 5 5.07% Australia
4 1 1.61% 1 2.70% 2 1.93% Unresolved/Unknown
5 1 1.61% 1 2.70% 2 1.93% Old style Arpanet (arpa)
6 1 1.61% 1 2.70% 2 1.93% Japan


Generated by Webalizer Version 1.30