Usage Statistics for holly

Summary Period: January 2001
Generated 01-Feb-2001 01:01 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2001
Total Hits 20
Total Files 13
Total Pages 20
Total Visits 9
Total KBytes 37
Total Unique Sites 9
Total Unique URL's 3
. Avg Max
Hits per Hour 0 5
Hits per Day 1 5
Files per Day 0 3
Pages per Day 1 5
Visits per Day 0 2
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 13
Code 404 - Not Found 7

Daily usage for January 2001

Daily Statistics for January 2001
Day Hits Files Pages Visits Sites KBytes
6 5 25.00% 3 23.08% 5 25.00% 1 11.11% 1 11.11% 9 24.50%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 15.00% 1 7.69% 3 15.00% 1 11.11% 1 11.11% 5 14.84%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 5.00% 1 7.69% 1 5.00% 1 11.11% 1 11.11% 2 4.92%
12 3 15.00% 2 15.38% 3 15.00% 1 11.11% 1 11.11% 6 16.50%
13 1 5.00% 1 7.69% 1 5.00% 1 11.11% 1 11.11% 2 4.92%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 25.00% 3 23.08% 5 25.00% 2 22.22% 2 22.22% 9 24.50%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 5.00% 1 7.69% 1 5.00% 1 11.11% 1 11.11% 2 4.92%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 5.00% 1 7.69% 1 5.00% 1 11.11% 1 11.11% 2 4.92%

Hourly usage for January 2001

Hourly Statistics for January 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 15.00% 0 1 7.69% 0 3 15.00% 0 5 14.84%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 5.00% 0 0 0.00% 0 1 5.00% 0 2 4.96%
11 0 4 20.00% 0 3 23.08% 0 4 20.00% 0 7 19.53%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 25.00% 0 4 30.77% 0 5 25.00% 0 10 26.33%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 5.00% 0 1 7.69% 0 1 5.00% 0 2 4.92%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 30.00% 0 4 30.77% 0 6 30.00% 1 11 29.41%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URL's
# Hits KBytes URL
1 8 40.00% 14 39.35% /beggar/
2 3 15.00% 7 19.86% /beggar/bio.html
3 2 10.00% 2 6.07% /beggar/stats.html

Top 3 of 3 Total URL's By KBytes
# Hits KBytes URL
1 8 40.00% 14 39.35% /beggar/
2 3 15.00% 7 19.86% /beggar/bio.html
3 2 10.00% 2 6.07% /beggar/stats.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 40.00% 8 100.00% /beggar/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8 40.00% 3 75.00% /beggar/
2 3 15.00% 1 25.00% /beggar/bio.html

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 5 25.00% 3 23.08% 9 24.50% 1 11.11% gv3-170.oro.net
2 4 20.00% 3 23.08% 7 19.53% 1 11.11% c311925-a.alntn1.tx.home.com
3 3 15.00% 2 15.38% 6 16.50% 1 11.11% 208.20.156.26
4 3 15.00% 1 7.69% 5 14.84% 1 11.11% user-38ld18b.dialup.mindspring.com
5 1 5.00% 0 0.00% 2 4.96% 1 11.11% 216.32.64.10
6 1 5.00% 1 7.69% 2 4.92% 1 11.11% cache-dl04.proxy.aol.com
7 1 5.00% 1 7.69% 2 4.92% 1 11.11% 202.77.120.1
8 1 5.00% 1 7.69% 2 4.92% 1 11.11% sinclair.norwest.com
9 1 5.00% 1 7.69% 2 4.92% 1 11.11% ool-18bec36f.dyn.optonline.net

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 25.00% 3 23.08% 9 24.50% 1 11.11% gv3-170.oro.net
2 4 20.00% 3 23.08% 7 19.53% 1 11.11% c311925-a.alntn1.tx.home.com
3 3 15.00% 2 15.38% 6 16.50% 1 11.11% 208.20.156.26
4 3 15.00% 1 7.69% 5 14.84% 1 11.11% user-38ld18b.dialup.mindspring.com
5 1 5.00% 0 0.00% 2 4.96% 1 11.11% 216.32.64.10
6 1 5.00% 1 7.69% 2 4.92% 1 11.11% cache-dl04.proxy.aol.com
7 1 5.00% 1 7.69% 2 4.92% 1 11.11% 202.77.120.1
8 1 5.00% 1 7.69% 2 4.92% 1 11.11% sinclair.norwest.com
9 1 5.00% 1 7.69% 2 4.92% 1 11.11% ool-18bec36f.dyn.optonline.net

Usage by Country for January 2001

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 9 45.00% 6 46.15% 16 44.21% US Commercial
2 6 30.00% 4 30.77% 11 29.41% Network
3 5 25.00% 3 23.08% 10 26.38% Unresolved/Unknown


Generated by Webalizer Version 1.30