Usage Statistics for holly

Summary Period: November 2000
Generated 01-Dec-2000 01:01 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2000
Total Hits 4087
Total Files 3194
Total Pages 3432
Total Visits 883
Total KBytes 42997
Total Unique Sites 440
Total Unique URL's 533
. Avg Max
Hits per Hour 5 586
Hits per Day 136 613
Files per Day 106 565
Pages per Day 114 545
Visits per Day 29 60
KBytes per Day 1433 7701
Hits by Response Code
Code 200 - OK 3194
Code 206 - Partial Content 14
Code 301 - Moved Permanently 156
Code 304 - Not Modified 585
Code 403 - Forbidden 90
Code 404 - Not Found 48

Daily usage for November 2000

Daily Statistics for November 2000
Day Hits Files Pages Visits Sites KBytes
1 40 0.98% 31 0.97% 33 0.96% 8 0.91% 8 1.82% 575 1.34%
2 102 2.50% 86 2.69% 77 2.24% 27 3.06% 24 5.45% 1052 2.45%
3 81 1.98% 66 2.07% 63 1.84% 22 2.49% 18 4.09% 433 1.01%
4 97 2.37% 68 2.13% 76 2.21% 25 2.83% 22 5.00% 675 1.57%
5 50 1.22% 37 1.16% 43 1.25% 31 3.51% 29 6.59% 400 0.93%
6 56 1.37% 35 1.10% 44 1.28% 33 3.74% 30 6.82% 524 1.22%
7 29 0.71% 20 0.63% 20 0.58% 19 2.15% 18 4.09% 256 0.59%
8 80 1.96% 60 1.88% 71 2.07% 33 3.74% 29 6.59% 602 1.40%
9 247 6.04% 131 4.10% 229 6.67% 36 4.08% 33 7.50% 1615 3.76%
10 341 8.34% 304 9.52% 319 9.29% 43 4.87% 34 7.73% 4164 9.68%
11 56 1.37% 29 0.91% 38 1.11% 23 2.60% 20 4.55% 360 0.84%
12 613 15.00% 565 17.69% 545 15.88% 15 1.70% 13 2.95% 7701 17.91%
13 254 6.21% 184 5.76% 202 5.89% 39 4.42% 24 5.45% 3922 9.12%
14 115 2.81% 93 2.91% 90 2.62% 43 4.87% 37 8.41% 1519 3.53%
15 221 5.41% 174 5.45% 198 5.77% 38 4.30% 29 6.59% 2587 6.02%
16 285 6.97% 229 7.17% 252 7.34% 49 5.55% 33 7.50% 2403 5.59%
17 141 3.45% 126 3.94% 122 3.55% 60 6.80% 51 11.59% 1246 2.90%
18 62 1.52% 54 1.69% 53 1.54% 17 1.93% 14 3.18% 437 1.02%
19 117 2.86% 87 2.72% 101 2.94% 58 6.57% 46 10.45% 881 2.05%
20 83 2.03% 43 1.35% 68 1.98% 24 2.72% 16 3.64% 516 1.20%
21 128 3.13% 113 3.54% 115 3.35% 42 4.76% 39 8.86% 872 2.03%
22 121 2.96% 98 3.07% 95 2.77% 23 2.60% 19 4.32% 1381 3.21%
23 41 1.00% 39 1.22% 33 0.96% 7 0.79% 7 1.59% 1044 2.43%
24 71 1.74% 64 2.00% 48 1.40% 23 2.60% 21 4.77% 1443 3.35%
25 71 1.74% 61 1.91% 59 1.72% 22 2.49% 20 4.55% 757 1.76%
26 114 2.79% 93 2.91% 96 2.80% 35 3.96% 27 6.14% 697 1.62%
27 126 3.08% 94 2.94% 96 2.80% 44 4.98% 38 8.64% 1726 4.01%
28 103 2.52% 69 2.16% 71 2.07% 28 3.17% 21 4.77% 892 2.07%
29 137 3.35% 71 2.22% 96 2.80% 26 2.94% 14 3.18% 986 2.29%
30 105 2.57% 70 2.19% 79 2.30% 46 5.21% 40 9.09% 1332 3.10%

Hourly usage for November 2000

Hourly Statistics for November 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 2.30% 2 74 2.32% 2 80 2.33% 37 1109 2.58%
1 4 122 2.99% 3 94 2.94% 3 105 3.06% 39 1178 2.74%
2 4 130 3.18% 3 105 3.29% 4 121 3.53% 29 878 2.04%
3 0 27 0.66% 0 22 0.69% 0 24 0.70% 7 197 0.46%
4 1 54 1.32% 1 39 1.22% 1 40 1.17% 20 598 1.39%
5 3 91 2.23% 1 55 1.72% 2 69 2.01% 38 1153 2.68%
6 2 64 1.57% 1 42 1.31% 1 50 1.46% 16 490 1.14%
7 4 144 3.52% 3 118 3.69% 4 120 3.50% 37 1098 2.55%
8 4 147 3.60% 4 127 3.98% 4 124 3.61% 40 1215 2.83%
9 7 216 5.29% 5 178 5.57% 6 188 5.48% 86 2568 5.97%
10 5 170 4.16% 4 131 4.10% 4 132 3.85% 82 2456 5.71%
11 5 163 3.99% 4 122 3.82% 3 115 3.35% 61 1828 4.25%
12 9 281 6.88% 7 233 7.29% 7 232 6.76% 143 4286 9.97%
13 6 187 4.58% 5 167 5.23% 5 167 4.87% 76 2279 5.30%
14 6 181 4.43% 4 144 4.51% 5 160 4.66% 53 1593 3.70%
15 4 130 3.18% 3 102 3.19% 3 104 3.03% 39 1173 2.73%
16 3 90 2.20% 1 54 1.69% 2 67 1.95% 28 827 1.92%
17 2 78 1.91% 1 50 1.57% 1 56 1.63% 30 886 2.06%
18 5 172 4.21% 4 124 3.88% 4 145 4.22% 41 1224 2.85%
19 6 183 4.48% 4 133 4.16% 4 144 4.20% 71 2143 4.98%
20 27 830 20.31% 22 661 20.70% 24 739 21.53% 284 8534 19.85%
21 8 251 6.14% 6 201 6.29% 7 219 6.38% 71 2126 4.94%
22 3 112 2.74% 2 83 2.60% 3 95 2.77% 42 1264 2.94%
23 5 170 4.16% 4 135 4.23% 4 136 3.96% 63 1893 4.40%

Top 30 of 533 Total URL's
# Hits KBytes URL
1 228 5.58% 253 0.59% /mink/
2 207 5.06% 7485 17.41% /mink/downloads/
3 178 4.36% 1093 2.54% /mink/muckman/toc.html
4 138 3.38% 930 2.16% /mink/muckman/
5 54 1.32% 658 1.53% /mink/links/
6 51 1.25% 376 0.87% /mink/argoman/toc.html
7 50 1.22% 148 0.34% /mink/cgi-bin/search.cgi
8 36 0.88% 2129 4.95% /mink/muckman/mpiref.html
9 33 0.81% 434 1.01% /mink/muckman/terms.html
10 30 0.73% 55 0.13% /mink/muckman/lockme.html
11 28 0.69% 50 0.12% /mink/muckman/descme.html
12 27 0.66% 37 0.09% /mink/muckman/setme.html
13 27 0.66% 185 0.43% /mink/muckman/gethome.html
14 25 0.61% 178 0.41% /mink/muckman/props.html
15 23 0.56% 288 0.67% /mink/downloads/argo/
16 23 0.56% 18 0.04% /mink/muckman/mpiex.html
17 22 0.54% 93 0.22% /mink/muckman/flags.html
18 22 0.54% 68 0.16% /mink/muckman/intro.html
19 21 0.51% 72 0.17% /mink/muckman/puptut.html
20 21 0.51% 196 0.46% /mink/argoman/install.html
21 21 0.51% 72 0.17% /mink/muckman/talk.html
22 21 0.51% 42 0.10% /mink/muckman/move.html
23 20 0.49% 26 0.06% /mink/muckman/carry.html
24 20 0.49% 74 0.17% /mink/muckman/about.html
25 20 0.49% 27 0.06% /mink/muckman/setup.html
26 20 0.49% 142 0.33% /mink/muckman/mpi.html
27 19 0.46% 74 0.17% /mink/muckman/lists.html
28 18 0.44% 21 0.05% /mink/muckman/look.html
29 18 0.44% 68 0.16% /mink/muckman/dbrefname.html
30 18 0.44% 33 0.08% /mink/muckman/getchar.html

Top 10 of 533 Total URL's By KBytes
# Hits KBytes URL
1 207 5.06% 7485 17.41% /mink/downloads/
2 6 0.15% 2784 6.47% /mink/downloads/muckman.zip
3 36 0.88% 2129 4.95% /mink/muckman/mpiref.html
4 4 0.10% 1634 3.80% /mink/downloads/muckman.tar.gz
5 178 4.36% 1093 2.54% /mink/muckman/toc.html
6 9 0.22% 1028 2.39% /mink/muckman/mufref.html
7 138 3.38% 930 2.16% /mink/muckman/
8 7 0.17% 713 1.66% /mink/muckman/muflibref.html
9 54 1.32% 658 1.53% /mink/links/
10 5 0.12% 622 1.45% /mink/downloads/jmail.muf.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 138 3.38% 121 16.46% /mink/muckman/
2 228 5.58% 113 15.37% /mink/
3 207 5.06% 105 14.29% /mink/downloads/
4 178 4.36% 76 10.34% /mink/muckman/toc.html
5 33 0.81% 11 1.50% /mink/muckman/terms.html
6 50 1.22% 10 1.36% /mink/cgi-bin/search.cgi
7 51 1.25% 10 1.36% /mink/argoman/toc.html
8 54 1.32% 10 1.36% /mink/links/
9 27 0.66% 9 1.22% /mink/muckman/setme.html
10 20 0.49% 9 1.22% /mink/muckman/carry.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 207 5.06% 103 12.73% /mink/downloads/
2 138 3.38% 80 9.89% /mink/muckman/
3 228 5.58% 72 8.90% /mink/
4 178 4.36% 46 5.69% /mink/muckman/toc.html
5 54 1.32% 34 4.20% /mink/links/
6 36 0.88% 23 2.84% /mink/muckman/mpiref.html
7 33 0.81% 14 1.73% /mink/muckman/terms.html
8 27 0.66% 11 1.36% /mink/muckman/setme.html
9 30 0.73% 11 1.36% /mink/muckman/lockme.html
10 50 1.22% 10 1.24% /mink/cgi-bin/search.cgi

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 567 13.87% 530 16.59% 7042 16.38% 1 0.11% d8c81e57.dsl.flashcom.net
2 192 4.70% 103 3.22% 1289 3.00% 21 2.38% marquette.stf-beyond.com
3 166 4.06% 143 4.48% 1435 3.34% 8 0.91% dyn-dsl3-5-chi.bazillion.com
4 160 3.91% 78 2.44% 2721 6.33% 30 3.40% 208.241.17.240
5 129 3.16% 126 3.94% 1098 2.55% 2 0.23% proxy1.brain.net.pk
6 116 2.84% 94 2.94% 1163 2.70% 3 0.34% 1cust136.tnt3.santa-clara.ca.da.uu.net
7 104 2.54% 96 3.01% 924 2.15% 2 0.23% pool-63.52.21.193.atln.grid.net
8 90 2.20% 89 2.79% 1961 4.56% 3 0.34% devnull.dsw.com
9 70 1.71% 0 0.00% 10 0.02% 1 0.11% tnt2a-168.cleveland.corecomm.net
10 43 1.05% 24 0.75% 234 0.54% 8 0.91% pd4b89377.dip.t-dialin.net
11 41 1.00% 35 1.10% 283 0.66% 3 0.34% host-216-78-37-162.ath.bellsouth.net
12 38 0.93% 28 0.88% 100 0.23% 1 0.11% hiper2-132.chesapeake.net
13 36 0.88% 29 0.91% 617 1.43% 9 1.02% cache-1.lnh.md.webcache.rcn.net
14 34 0.83% 34 1.06% 288 0.67% 9 1.02% proxy.sna.netsetter.com
15 34 0.83% 33 1.03% 291 0.68% 8 0.91% inh1ts03-qfe0.ims.bt.net
16 33 0.81% 33 1.03% 295 0.69% 5 0.57% p3e9b8c35.dip.t-dialin.net
17 32 0.78% 29 0.91% 293 0.68% 5 0.57% d226-39-82.home.cgocable.net
18 31 0.76% 29 0.91% 424 0.99% 4 0.45% slc550.modem.xmission.com
19 28 0.69% 24 0.75% 169 0.39% 6 0.68% 44-125.moore.uaf.edu
20 26 0.64% 24 0.75% 616 1.43% 1 0.11% 168.191.252.108
21 25 0.61% 20 0.63% 140 0.33% 4 0.45% cache1.kolumbus.net
22 25 0.61% 23 0.72% 90 0.21% 3 0.34% 163-pool7.ras10.coden.agisdial.net
23 24 0.59% 8 0.25% 49 0.11% 12 1.36% pd4b8943a.dip.t-dialin.net
24 23 0.56% 17 0.53% 408 0.95% 1 0.11% adsl-64-123-164-204.dsl.rcsntx.swbell.net
25 23 0.56% 20 0.63% 436 1.01% 2 0.23% pool-63.52.233.188.ipls.grid.net
26 22 0.54% 21 0.66% 72 0.17% 1 0.11% 24-25-222-205.san.rr.com
27 22 0.54% 20 0.63% 93 0.22% 6 0.68% clgr004053.hs.telusplanet.net
28 22 0.54% 19 0.59% 88 0.20% 3 0.34% 206.148.7.111
29 20 0.49% 16 0.50% 134 0.31% 2 0.23% cpe-61-9-128-141.vic.bigpond.net.au
30 20 0.49% 18 0.56% 371 0.86% 2 0.23% host62-7-117-87.btinternet.com

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 567 13.87% 530 16.59% 7042 16.38% 1 0.11% d8c81e57.dsl.flashcom.net
2 160 3.91% 78 2.44% 2721 6.33% 30 3.40% 208.241.17.240
3 90 2.20% 89 2.79% 1961 4.56% 3 0.34% devnull.dsw.com
4 166 4.06% 143 4.48% 1435 3.34% 8 0.91% dyn-dsl3-5-chi.bazillion.com
5 192 4.70% 103 3.22% 1289 3.00% 21 2.38% marquette.stf-beyond.com
6 116 2.84% 94 2.94% 1163 2.70% 3 0.34% 1cust136.tnt3.santa-clara.ca.da.uu.net
7 129 3.16% 126 3.94% 1098 2.55% 2 0.23% proxy1.brain.net.pk
8 104 2.54% 96 3.01% 924 2.15% 2 0.23% pool-63.52.21.193.atln.grid.net
9 14 0.34% 9 0.28% 623 1.45% 1 0.11% max1-p3.mississippi.net
10 36 0.88% 29 0.91% 617 1.43% 9 1.02% cache-1.lnh.md.webcache.rcn.net

Usage by Country for November 2000

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1762 43.11% 1388 43.46% 17108 39.79% Network
2 1529 37.41% 1171 36.66% 16186 37.65% US Commercial
3 456 11.16% 326 10.21% 6320 14.70% Unresolved/Unknown
4 129 3.16% 126 3.94% 1098 2.55% Pakistan
5 48 1.17% 42 1.31% 578 1.34% Australia
6 41 1.00% 36 1.13% 243 0.57% US Educational
7 21 0.51% 19 0.59% 261 0.61% Brazil
8 16 0.39% 9 0.28% 109 0.25% Gibraltar
9 16 0.39% 15 0.47% 631 1.47% United Kingdom
10 12 0.29% 12 0.38% 109 0.25% Germany
11 9 0.22% 8 0.25% 93 0.22% Norway
12 8 0.20% 7 0.22% 44 0.10% Netherlands
13 6 0.15% 6 0.19% 33 0.08% Canada
14 6 0.15% 6 0.19% 34 0.08% France
15 5 0.12% 4 0.13% 19 0.05% Finland
16 5 0.12% 4 0.13% 40 0.09% Slovenia
17 4 0.10% 3 0.09% 15 0.03% Denmark
18 4 0.10% 3 0.09% 20 0.05% Malaysia
19 4 0.10% 3 0.09% 13 0.03% South Africa
20 2 0.05% 2 0.06% 11 0.03% Japan
21 2 0.05% 2 0.06% 11 0.03% Sweden
22 1 0.02% 1 0.03% 10 0.02% Christmas Island
23 1 0.02% 1 0.03% 8 0.02% Ireland


Generated by Webalizer Version 1.30